replicate / image
flux-2-max
The highest fidelity image model from Black Forest Labs
black-forest-labs/flux-2-max
来源检查时间: 2026-09-13 · 供应商端点记录,不代表独立效果评测。
价格与适用条件。
以下是来源观察记录,不能直接相互替代。Token、计算耗时、输出时长与按次价格不能仅比较数值;输入和可选功能可能另行计费。
| 来源标价 | 计费单位 | 条件 | 依据 |
|---|---|---|---|
| $0.04 USD | run | or 25 runs for $1 | 公开结构化来源 |
| $0.03 USD | input image megapixel | or around 33 megapixels for $1 | 公开结构化来源 |
| $0.03 USD | output image megapixel | or around 33 megapixels for $1 | 公开结构化来源 |
来源提供的参数
| width | Width of the generated image. Only used when aspect_ratio=custom. Must be a multiple of 16 (if it's not, it will be rounded to nearest multiple of 16). · Min: 256 · Max: 2048 |
|---|---|
| height | Height of the generated image. Only used when aspect_ratio=custom. Must be a multiple of 16 (if it's not, it will be rounded to nearest multiple of 16). · Min: 256 · Max: 2048 |
| resolution | Resolution in megapixels. Up to 4 MP is possible, but 2 MP or below is recommended. The maximum image size is 2048x2048, which means that high-resolution images may not respect the resolution if aspect ratio is not 1:1. Resolution is not used when aspect_ratio is 'custom'. When aspect_ratio is 'match_input_image', use 'match_input_image' to match the input image's resolution (clamped to 0.5-4 MP). · Options: match_input_image, 0.5 MP, 1 MP, 2 MP, 4 MP · Default: 1 MP |
| aspect_ratio | Aspect ratio for the generated image. Use 'match_input_image' to match the first input image's aspect ratio. · Options: match_input_image, custom, 1:1, 16:9, 3:2, 2:3, 4:5, 5:4, 9:16, 3:4, 4:3 · Default: 1:1 |
| output_format | Format of the output images. · Options: webp, jpg, png · Default: webp |
| output_quality | Quality when saving the output images, from 0 to 100. 100 is best quality, 0 is lowest quality. Not relevant for .png outputs · Min: 0 · Max: 100 · Default: 80 |
未列出的参数、地区可用性、最低充值、税费和商用条款仍待核实,购买前请核对精确端点。