apimart / video
gemini-omni-1.1-flash
gemini-omni-1.1-flash · per_second
gemini-omni-1.1-flash
Source checked: 2026-09-13 · Provider endpoint, not an independently benchmarked model.
Pricing, with its conditions.
These are source observations, not interchangeable quotes. Token, compute-time, output-duration and per-request prices cannot be compared by the number alone. Input charges and optional features may add to the total.
| Source rate | Billing unit | Conditions | Evidence |
|---|---|---|---|
| 0.088 USD | usd_per_second | gemini-omni-1.1-flash · resolution: default | Public structured source |
| 0.132 USD | usd_per_second | gemini-omni-1.1-flash · resolution: 1080P | Public structured source |
| 0.0296 USD | usd_per_second | gemini-omni-1.1-flash · resolution: 360P | Public structured source |
| 0.264 USD | usd_per_second | gemini-omni-1.1-flash · resolution: 4K | Public structured source |
| 0.088 USD | usd_per_second | gemini-omni-1.1-flash · resolution: 720P | Public structured source |
Supported settings from the source
| billing_type | per_second |
|---|---|
| dimension | resolution |
Unlisted settings, region availability, deposits, taxes and commercial terms remain unverified. Confirm the exact endpoint before purchase.