openrouter / image
ByteDance Seed: Seedream 5.0 Pro
Seedream 5.0 Pro is an image generation and editing model from ByteDance Seed. It is suited for commercial visual-production workflows that require precise editing control, lifelike scenes, and natural rendering.
bytedance-seed/seedream-5-0-pro
Source checked: 2026-09-13 · Provider endpoint, not an independently benchmarked model.
Pricing, with its conditions.
These are source observations, not interchangeable quotes. Token, compute-time, output-duration and per-request prices cannot be compared by the number alone. Input charges and optional features may add to the total.
| Source rate | Billing unit | Conditions | Evidence |
|---|---|---|---|
| 0.045 USD | output_image / image | Seed; input and output charges can add together. | Public structured source |
| 0.09 USD | output_image / image | Seed; input and output charges can add together. | Public structured source |
| 0.003 USD | input_image / image | Seed; input and output charges can add together. | Public structured source |
Supported settings from the source
| resolution | Options: 1K, 2K |
|---|---|
| aspect_ratio | Options: 1:1, 1:2, 2:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 9:19.5, 19.5:9, 9:20, 20:9, 9:21, 21:9, auto |
| n | Min: 1 · Max: 1 |
| input_references | Min: 0 · Max: 14 |
| seed | {"type":"boolean"} |
Unlisted settings, region availability, deposits, taxes and commercial terms remain unverified. Confirm the exact endpoint before purchase.