replicate / image
flux-2-flex
Max-quality image generation and editing with support for ten reference images
black-forest-labs/flux-2-flex
Source checked: 2026-09-13 · Provider endpoint, not an independently benchmarked model.
Pricing, with its conditions.
These are source observations, not interchangeable quotes. Token, compute-time, output-duration and per-request prices cannot be compared by the number alone. Input charges and optional features may add to the total.
| Source rate | Billing unit | Conditions | Evidence |
|---|---|---|---|
| $0.06 USD | input image megapixel | or around 16 megapixels for $1 | Public structured source |
| $0.06 USD | output image megapixel | or around 16 megapixels for $1 | Public structured source |
Supported settings from the source
| width | Width of the generated image. Only used when aspect_ratio=custom. Must be a multiple of 16 (if it's not, it will be rounded to nearest multiple of 16). · Min: 256 · Max: 2048 |
|---|---|
| height | Height of the generated image. Only used when aspect_ratio=custom. Must be a multiple of 16 (if it's not, it will be rounded to nearest multiple of 16). · Min: 256 · Max: 2048 |
| resolution | Resolution in megapixels. Up to 4 MP is possible, but 2 MP or below is recommended. The maximum image size is 2048x2048, which means that high-resolution images may not respect the resolution if aspect ratio is not 1:1. Resolution is not used when aspect_ratio is 'custom'. When aspect_ratio is 'match_input_image', use 'match_input_image' to match the input image's resolution (clamped to 0.5-4 MP). · Options: match_input_image, 0.5 MP, 1 MP, 2 MP, 4 MP · Default: 1 MP |
| aspect_ratio | Aspect ratio for the generated image. Use 'match_input_image' to match the first input image's aspect ratio. · Options: match_input_image, custom, 1:1, 16:9, 3:2, 2:3, 4:5, 5:4, 9:16, 3:4, 4:3 · Default: 1:1 |
| output_format | Format of the output images. · Options: webp, jpg, png · Default: webp |
| output_quality | Quality when saving the output images, from 0 to 100. 100 is best quality, 0 is lowest quality. Not relevant for .png outputs · Min: 0 · Max: 100 · Default: 80 |
Unlisted settings, region availability, deposits, taxes and commercial terms remain unverified. Confirm the exact endpoint before purchase.