replicate / image
rd-fast
Fast pixel art image generation
retro-diffusion/rd-fast
Source checked: 2026-09-13 · Provider endpoint, not an independently benchmarked model.
Pricing, with its conditions.
These are source observations, not interchangeable quotes. Token, compute-time, output-duration and per-request prices cannot be compared by the number alone. Input charges and optional features may add to the total.
| Source rate | Billing unit | Conditions | Evidence |
|---|---|---|---|
| $0.017 USD | output image | RD Fast (up to 16x16) · default, simple, detailed, retro, game_asset, portrait, texture, ui, item_sheet, character_turnaround, 1_bit, low_res, mc_item, mc_texture, no_style — up to 16x16 · model variant: rd_fast · output image pixel: ≤ 256 · or around 58 images for $1 | Public structured source |
| $0.017 USD | output image | RD Fast (up to 32x32) · default, simple, detailed, retro, game_asset, portrait, texture, ui, item_sheet, character_turnaround, 1_bit, low_res, mc_item, mc_texture, no_style — up to 32x32 · model variant: rd_fast · output image pixel: > 256 and ≤1,024 · or around 58 images for $1 | Public structured source |
| $0.018 USD | output image | RD Fast (up to 64x64) · default, simple, detailed, retro, game_asset, portrait, texture, ui, item_sheet, character_turnaround, 1_bit, low_res, mc_item, mc_texture, no_style — up to 64x64 · model variant: rd_fast · output image pixel: > 1,024 and ≤4,096 · or around 55 images for $1 | Public structured source |
| $0.019 USD | output image | RD Fast (up to 96x96) · default, simple, detailed, retro, game_asset, portrait, texture, ui, item_sheet, character_turnaround, 1_bit, low_res, mc_item, mc_texture, no_style — up to 96x96 · model variant: rd_fast · output image pixel: > 4,096 and ≤9,216 · or around 52 images for $1 | Public structured source |
| $0.02 USD | output image | RD Fast (up to 128x128) · default, simple, detailed, retro, game_asset, portrait, texture, ui, item_sheet, character_turnaround, 1_bit, low_res, mc_item, mc_texture, no_style — up to 128x128 · model variant: rd_fast · output image pixel: > 9,216 and ≤16,384 · or 50 images for $1 | Public structured source |
| $0.023 USD | output image | RD Fast (up to 192x192) · default, simple, detailed, retro, game_asset, portrait, texture, ui, item_sheet, character_turnaround, 1_bit, low_res, mc_item, mc_texture, no_style — up to 192x192 · model variant: rd_fast · output image pixel: > 16,384 and ≤36,864 · or around 43 images for $1 | Public structured source |
| $0.028 USD | output image | RD Fast (up to 256x256) · default, simple, detailed, retro, game_asset, portrait, texture, ui, item_sheet, character_turnaround, 1_bit, low_res, mc_item, mc_texture, no_style — up to 256x256 · model variant: rd_fast · output image pixel: > 36,864 and ≤65,536 · or around 35 images for $1 | Public structured source |
| $0.034 USD | output image | RD Fast (up to 320x320) · default, simple, detailed, retro, game_asset, portrait, texture, ui, item_sheet, character_turnaround, 1_bit, low_res, mc_item, mc_texture, no_style — up to 320x320 · model variant: rd_fast · output image pixel: > 65,536 and ≤102,400 · or around 29 images for $1 | Public structured source |
| $0.042 USD | output image | RD Fast (up to 384x384) · default, simple, detailed, retro, game_asset, portrait, texture, ui, item_sheet, character_turnaround, 1_bit, low_res, mc_item, mc_texture, no_style — up to 384x384 · model variant: rd_fast · output image pixel: > 102,400 · or around 23 images for $1 | Public structured source |
Supported settings from the source
| width | Image width · Min: 16 · Max: 384 · Default: 256 |
|---|---|
| height | Image height · Min: 16 · Max: 384 · Default: 256 |
Unlisted settings, region availability, deposits, taxes and commercial terms remain unverified. Confirm the exact endpoint before purchase.