replicate / video
video-upscaler
Upscale and enhance video up to 4K at 60fps, with scene-aware presets for AI-generated content, short dramas, UGC, and film restoration.
bytedance/video-upscaler
来源检查时间: 2026-09-13 · 供应商端点记录,不代表独立效果评测。
价格与适用条件。
以下是来源观察记录,不能直接相互替代。Token、计算耗时、输出时长与按次价格不能仅比较数值;输入和可选功能可能另行计费。
| 来源标价 | 计费单位 | 条件 | 依据 |
|---|---|---|---|
| $3.443 USD | second of output video | Standard 720p ≤30fps · Standard tier, 720p output at 30fps or below · model variant: standard · target resolution: 720p · target frames per second: ≤ 30 · or around 290 seconds for $1 | 公开结构化来源 |
| $6.887 USD | second of output video | Standard 720p >30fps · Standard tier, 720p output above 30fps · model variant: standard · target resolution: 720p · target frames per second: > 30 · or around 145 seconds for $1 | 公开结构化来源 |
| $6.887 USD | second of output video | Standard 1080p ≤30fps · Standard tier, 1080p output at 30fps or below · model variant: standard · target resolution: 1080p · target frames per second: ≤ 30 · or around 145 seconds for $1 | 公开结构化来源 |
| $0.013773 USD | second of output video | Standard 1080p >30fps · Standard tier, 1080p output above 30fps · model variant: standard · target resolution: 1080p · target frames per second: > 30 · or around 72 seconds for $1 | 公开结构化来源 |
| $0.013773 USD | second of output video | Standard 2K ≤30fps · Standard tier, 2K output at 30fps or below · model variant: standard · target resolution: 2k · target frames per second: ≤ 30 · or around 72 seconds for $1 | 公开结构化来源 |
| $0.027548 USD | second of output video | Standard 2K >30fps · Standard tier, 2K output above 30fps · model variant: standard · target resolution: 2k · target frames per second: > 30 · or around 36 seconds for $1 | 公开结构化来源 |
| $0.027548 USD | second of output video | Standard 4K ≤30fps · Standard tier, 4K output at 30fps or below · model variant: standard · target resolution: 4k · target frames per second: ≤ 30 · or around 36 seconds for $1 | 公开结构化来源 |
| $0.055097 USD | second of output video | Standard 4K >30fps · Standard tier, 4K output above 30fps · model variant: standard · target resolution: 4k · target frames per second: > 30 · or around 18 seconds for $1 | 公开结构化来源 |
| $0.034435 USD | second of output video | Pro 720p ≤30fps · Pro tier, 720p output at 30fps or below · model variant: pro · target resolution: 720p · target frames per second: ≤ 30 · or around 29 seconds for $1 | 公开结构化来源 |
| $0.06887 USD | second of output video | Pro 720p >30fps · Pro tier, 720p output above 30fps · model variant: pro · target resolution: 720p · target frames per second: > 30 · or around 14 seconds for $1 | 公开结构化来源 |
| $0.06887 USD | second of output video | Pro 1080p ≤30fps · Pro tier, 1080p output at 30fps or below · model variant: pro · target resolution: 1080p · target frames per second: ≤ 30 · or around 14 seconds for $1 | 公开结构化来源 |
| $0.137742 USD | second of output video | Pro 1080p >30fps · Pro tier, 1080p output above 30fps · model variant: pro · target resolution: 1080p · target frames per second: > 30 · or around 72 seconds for $10 | 公开结构化来源 |
| $0.137742 USD | second of output video | Pro 2K ≤30fps · Pro tier, 2K output at 30fps or below · model variant: pro · target resolution: 2k · target frames per second: ≤ 30 · or around 72 seconds for $10 | 公开结构化来源 |
| $0.275482 USD | second of output video | Pro 2K >30fps · Pro tier, 2K output above 30fps · model variant: pro · target resolution: 2k · target frames per second: > 30 · or around 36 seconds for $10 | 公开结构化来源 |
| $0.275482 USD | second of output video | Pro 4K ≤30fps · Pro tier, 4K output at 30fps or below · model variant: pro · target resolution: 4k · target frames per second: ≤ 30 · or around 36 seconds for $10 | 公开结构化来源 |
| $0.550965 USD | second of output video | Pro 4K >30fps · Pro tier, 4K output above 30fps · model variant: pro · target resolution: 4k · target frames per second: > 30 · or around 18 seconds for $10 | 公开结构化来源 |
来源提供的参数
| target_fps | Target output frame rate. Frame interpolation is applied if higher than the source. Valid range: 1–120. · Options: 24, 30, 60, 120 · Default: 60 |
|---|---|
| target_resolution | Target output resolution. BytePlus VOD uses lowercase suffixes (`2k`/`4k` not `2K`/`4K`). 4k is the native maximum. · Options: 240p, 360p, 480p, 540p, 720p, 1080p, 2k, 4k · Default: 4k |
未列出的参数、地区可用性、最低充值、税费和商用条款仍待核实,购买前请核对精确端点。