replicate / video
video-upscaler
Upscale and enhance video up to 4K at 60fps, with scene-aware presets for AI-generated content, short dramas, UGC, and film restoration.
bytedance/video-upscaler
Source checked: 2026-09-13 · Provider endpoint, not an independently benchmarked model.
Pricing, with its conditions.
These are source observations, not interchangeable quotes. Token, compute-time, output-duration and per-request prices cannot be compared by the number alone. Input charges and optional features may add to the total.
| Source rate | Billing unit | Conditions | Evidence |
|---|---|---|---|
| $3.443 USD | second of output video | Standard 720p ≤30fps · Standard tier, 720p output at 30fps or below · model variant: standard · target resolution: 720p · target frames per second: ≤ 30 · or around 290 seconds for $1 | Public structured source |
| $6.887 USD | second of output video | Standard 720p >30fps · Standard tier, 720p output above 30fps · model variant: standard · target resolution: 720p · target frames per second: > 30 · or around 145 seconds for $1 | Public structured source |
| $6.887 USD | second of output video | Standard 1080p ≤30fps · Standard tier, 1080p output at 30fps or below · model variant: standard · target resolution: 1080p · target frames per second: ≤ 30 · or around 145 seconds for $1 | Public structured source |
| $0.013773 USD | second of output video | Standard 1080p >30fps · Standard tier, 1080p output above 30fps · model variant: standard · target resolution: 1080p · target frames per second: > 30 · or around 72 seconds for $1 | Public structured source |
| $0.013773 USD | second of output video | Standard 2K ≤30fps · Standard tier, 2K output at 30fps or below · model variant: standard · target resolution: 2k · target frames per second: ≤ 30 · or around 72 seconds for $1 | Public structured source |
| $0.027548 USD | second of output video | Standard 2K >30fps · Standard tier, 2K output above 30fps · model variant: standard · target resolution: 2k · target frames per second: > 30 · or around 36 seconds for $1 | Public structured source |
| $0.027548 USD | second of output video | Standard 4K ≤30fps · Standard tier, 4K output at 30fps or below · model variant: standard · target resolution: 4k · target frames per second: ≤ 30 · or around 36 seconds for $1 | Public structured source |
| $0.055097 USD | second of output video | Standard 4K >30fps · Standard tier, 4K output above 30fps · model variant: standard · target resolution: 4k · target frames per second: > 30 · or around 18 seconds for $1 | Public structured source |
| $0.034435 USD | second of output video | Pro 720p ≤30fps · Pro tier, 720p output at 30fps or below · model variant: pro · target resolution: 720p · target frames per second: ≤ 30 · or around 29 seconds for $1 | Public structured source |
| $0.06887 USD | second of output video | Pro 720p >30fps · Pro tier, 720p output above 30fps · model variant: pro · target resolution: 720p · target frames per second: > 30 · or around 14 seconds for $1 | Public structured source |
| $0.06887 USD | second of output video | Pro 1080p ≤30fps · Pro tier, 1080p output at 30fps or below · model variant: pro · target resolution: 1080p · target frames per second: ≤ 30 · or around 14 seconds for $1 | Public structured source |
| $0.137742 USD | second of output video | Pro 1080p >30fps · Pro tier, 1080p output above 30fps · model variant: pro · target resolution: 1080p · target frames per second: > 30 · or around 72 seconds for $10 | Public structured source |
| $0.137742 USD | second of output video | Pro 2K ≤30fps · Pro tier, 2K output at 30fps or below · model variant: pro · target resolution: 2k · target frames per second: ≤ 30 · or around 72 seconds for $10 | Public structured source |
| $0.275482 USD | second of output video | Pro 2K >30fps · Pro tier, 2K output above 30fps · model variant: pro · target resolution: 2k · target frames per second: > 30 · or around 36 seconds for $10 | Public structured source |
| $0.275482 USD | second of output video | Pro 4K ≤30fps · Pro tier, 4K output at 30fps or below · model variant: pro · target resolution: 4k · target frames per second: ≤ 30 · or around 36 seconds for $10 | Public structured source |
| $0.550965 USD | second of output video | Pro 4K >30fps · Pro tier, 4K output above 30fps · model variant: pro · target resolution: 4k · target frames per second: > 30 · or around 18 seconds for $10 | Public structured source |
Supported settings from the source
| target_fps | Target output frame rate. Frame interpolation is applied if higher than the source. Valid range: 1–120. · Options: 24, 30, 60, 120 · Default: 60 |
|---|---|
| target_resolution | Target output resolution. BytePlus VOD uses lowercase suffixes (`2k`/`4k` not `2K`/`4K`). 4k is the native maximum. · Options: 240p, 360p, 480p, 540p, 720p, 1080p, 2k, 4k · Default: 4k |
Unlisted settings, region availability, deposits, taxes and commercial terms remain unverified. Confirm the exact endpoint before purchase.