replicate / video
pixverse-v6
PixVerse's flagship video generation model. Generate cinematic videos with synchronized audio, multi-shot sequences, and precise camera control.
pixverse/pixverse-v6
来源检查时间: 2026-09-13 · 供应商端点记录,不代表独立效果评测。
价格与适用条件。
以下是来源观察记录,不能直接相互替代。Token、计算耗时、输出时长与按次价格不能仅比较数值;输入和可选功能可能另行计费。
| 来源标价 | 计费单位 | 条件 | 依据 |
|---|---|---|---|
| $0.05 USD | second of output video | 360p (no audio) · 360p resolution without audio · with audio: no · target resolution: 360p · or 20 seconds for $1 | 公开结构化来源 |
| $0.07 USD | second of output video | 360p (with audio) · 360p resolution with audio · with audio: yes · target resolution: 360p · or around 14 seconds for $1 | 公开结构化来源 |
| $0.07 USD | second of output video | 540p (no audio) · 540p resolution without audio · with audio: no · target resolution: 540p · or around 14 seconds for $1 | 公开结构化来源 |
| $0.09 USD | second of output video | 540p (with audio) · 540p resolution with audio · with audio: yes · target resolution: 540p · or around 11 seconds for $1 | 公开结构化来源 |
| $0.09 USD | second of output video | 720p (no audio) · 720p resolution without audio · with audio: no · target resolution: 720p · or around 11 seconds for $1 | 公开结构化来源 |
| $0.12 USD | second of output video | 720p (with audio) · 720p resolution with audio · with audio: yes · target resolution: 720p · or around 83 seconds for $10 | 公开结构化来源 |
| $0.18 USD | second of output video | 1080p (no audio) · 1080p resolution without audio · with audio: no · target resolution: 1080p · or around 55 seconds for $10 | 公开结构化来源 |
| $0.23 USD | second of output video | 1080p (with audio) · 1080p resolution with audio · with audio: yes · target resolution: 1080p · or around 43 seconds for $10 | 公开结构化来源 |
来源提供的参数
| quality | Resolution of the video. Higher resolutions cost more. See pricing for details. · Options: 360p, 540p, 720p, 1080p · Default: 540p |
|---|---|
| duration | Duration of the video in seconds. Billing is per second. · Options: 5, 8, 10, 15 · Default: 5 |
| aspect_ratio | Aspect ratio of the video. Only used for text-to-video. Ignored when image or last_frame_image is provided. · Options: 16:9, 9:16, 1:1 · Default: 16:9 |
| last_frame_image | Use to generate a video that transitions from the first image to the last image. Must be used with image. |
| generate_audio_switch | Enable AI-generated audio including BGM, SFX, and character dialogues · Default: false |
未列出的参数、地区可用性、最低充值、税费和商用条款仍待核实,购买前请核对精确端点。
查看其他供应商的同系列模型
Fast、Pro、编辑和音频版本保持独立。比较费用前,请确认版本与配置一致。
模型、价格与参数。
来源目录中的端点和计价条件。不同端点不等于不同基础模型;账号报价不参与最低价排名。
查看各供应商的采集覆盖情况
以下是已采集接口数,不等于独立模型数,也不代表平台已全部采完。价格依据包含数值和来源计价说明。尚无已发布接口的平台仍待采集。
BytePlus ModelArk1 条接口 · 1 条有价格依据Google / Gemini API8 条接口 · 8 条有价格依据Kling AI4 条接口 · 4 条有价格依据OpenAI此分类暂无已发布接口Seedance / Volcengine Ark此分类暂无已发布接口Runway32 条接口 · 32 条有价格依据Luma / Dream Machine此分类暂无已发布接口MiniMax / Hailuo此分类暂无已发布接口Vidu此分类暂无已发布接口PixVerse此分类暂无已发布接口OpenAI Sora此分类暂无已发布接口Replicate219 条接口 · 108 条有价格依据fal.ai573 条接口 · 417 条有价格依据KIE.ai269 条接口 · 264 条有价格依据APIMart49 条接口 · 49 条有价格依据Runware99 条接口 · 98 条有价格依据ElevenLabs此分类暂无已发布接口OpenRouter29 条接口 · 29 条有价格依据
0 个端点 · 1/1
不同规格单独列出。打开模型查看计费单位与适用条件。
没有匹配的端点。