pixverse-v6
PixVerse's flagship video generation model. Generate cinematic videos with synchronized audio, multi-shot sequences, and precise camera control.
pixverse/pixverse-v6
Source checked: 2026-09-13 · Provider endpoint, not an independently benchmarked model.
Pricing, with its conditions.
These are source observations, not interchangeable quotes. Token, compute-time, output-duration and per-request prices cannot be compared by the number alone. Input charges and optional features may add to the total.
| Source rate | Billing unit | Conditions | Evidence |
|---|---|---|---|
| $0.05 USD | second of output video | 360p (no audio) · 360p resolution without audio · with audio: no · target resolution: 360p · or 20 seconds for $1 | Public structured source |
| $0.07 USD | second of output video | 360p (with audio) · 360p resolution with audio · with audio: yes · target resolution: 360p · or around 14 seconds for $1 | Public structured source |
| $0.07 USD | second of output video | 540p (no audio) · 540p resolution without audio · with audio: no · target resolution: 540p · or around 14 seconds for $1 | Public structured source |
| $0.09 USD | second of output video | 540p (with audio) · 540p resolution with audio · with audio: yes · target resolution: 540p · or around 11 seconds for $1 | Public structured source |
| $0.09 USD | second of output video | 720p (no audio) · 720p resolution without audio · with audio: no · target resolution: 720p · or around 11 seconds for $1 | Public structured source |
| $0.12 USD | second of output video | 720p (with audio) · 720p resolution with audio · with audio: yes · target resolution: 720p · or around 83 seconds for $10 | Public structured source |
| $0.18 USD | second of output video | 1080p (no audio) · 1080p resolution without audio · with audio: no · target resolution: 1080p · or around 55 seconds for $10 | Public structured source |
| $0.23 USD | second of output video | 1080p (with audio) · 1080p resolution with audio · with audio: yes · target resolution: 1080p · or around 43 seconds for $10 | Public structured source |
Supported settings from the source
| quality | Resolution of the video. Higher resolutions cost more. See pricing for details. · Options: 360p, 540p, 720p, 1080p · Default: 540p |
|---|---|
| duration | Duration of the video in seconds. Billing is per second. · Options: 5, 8, 10, 15 · Default: 5 |
| aspect_ratio | Aspect ratio of the video. Only used for text-to-video. Ignored when image or last_frame_image is provided. · Options: 16:9, 9:16, 1:1 · Default: 16:9 |
| last_frame_image | Use to generate a video that transitions from the first image to the last image. Must be used with image. |
| generate_audio_switch | Enable AI-generated audio including BGM, SFX, and character dialogues · Default: false |
Unlisted settings, region availability, deposits, taxes and commercial terms remain unverified. Confirm the exact endpoint before purchase.
Explore this model family across providers
Fast, Pro, editing and audio variants remain separate. Match the exact configuration before comparing costs.
Models, prices and settings.
Source-listed endpoints and pricing conditions. Variants are not unique base models; account quotes do not enter cheapest-price rankings.
Collection coverage by provider
Counts describe collected endpoints, not unique models or a guarantee of complete coverage. Price evidence may be a numeric rate or source billing text. Providers with no published endpoints are still awaiting collection.
0 endpoints · 1/1
Variants listed separately. Open a model to check units and conditions.
No matching endpoints.