Seedance 1.0 Pro
fal-ai/bytedance/seedance/v1/pro/image-to-videoSeedance 1.0 Pro Fast
bytedance:2@2
Source checked: 2026-09-13 · Provider endpoint, not an independently benchmarked model.
These are source observations, not interchangeable quotes. Token, compute-time, output-duration and per-request prices cannot be compared by the number alone. Input charges and optional features may add to the total.
| Source rate | Billing unit | Conditions | Evidence |
|---|---|---|---|
| 0.00629 USD | durationSecond | 16:9 · 480p | Public structured source |
| 0.00629 USD | durationSecond | 9:16 · 480p | Public structured source |
| 0.00609 USD | durationSecond | 4:3 · 480p | Public structured source |
| 0.00609 USD | durationSecond | 3:4 · 480p | Public structured source |
| 0.00623 USD | durationSecond | 1:1 · 480p | Public structured source |
| 0.00607 USD | durationSecond | 21:9 · 480p | Public structured source |
| 0.01336 USD | durationSecond | 16:9 · 720p | Public structured source |
| 0.01336 USD | durationSecond | 9:16 · 720p | Public structured source |
| 0.01417 USD | durationSecond | 4:3 · 720p | Public structured source |
| 0.01417 USD | durationSecond | 3:4 · 720p | Public structured source |
| 0.01402 USD | durationSecond | 1:1 · 720p | Public structured source |
| 0.01464 USD | durationSecond | 21:9 · 720p | Public structured source |
| 0.03177 USD | durationSecond | 16:9 · 1080p | Public structured source |
| 0.03177 USD | durationSecond | 9:16 · 1080p | Public structured source |
| 0.03159 USD | durationSecond | 4:3 · 1080p | Public structured source |
| 0.03159 USD | durationSecond | 3:4 · 1080p | Public structured source |
| 0.03154 USD | durationSecond | 1:1 · 1080p | Public structured source |
| 0.03072 USD | durationSecond | 21:9 · 1080p | Public structured source |
| endpoint | bytedance:2@2 |
|---|
Unlisted settings, region availability, deposits, taxes and commercial terms remain unverified. Confirm the exact endpoint before purchase.
Fast, Pro, editing and audio variants remain separate. Match the exact configuration before comparing costs.
Source-listed endpoints and pricing conditions. Variants are not unique base models; account quotes do not enter cheapest-price rankings.
Counts describe collected endpoints, not unique models or a guarantee of complete coverage. Price evidence may be a numeric rate or source billing text. Providers with no published endpoints are still awaiting collection.
6 endpoints · 1/1
Variants listed separately. Open a model to check units and conditions.
fal-ai/bytedance/seedance/v1/pro/image-to-videoSeedance 1.0 Pro, a high quality video generation model developed by Bytedance.
fal-ai/bytedance/seedance/v1/pro/text-to-videoSeedance 1.0 Pro, a high quality video generation model developed by Bytedance.
bytedance:2@1Seedance 1.0 Pro
bytedance:2@2Seedance 1.0 Pro Fast
seedance-1-0-pro-fastseedance-1-0-pro-fast · per_second
seedance-1-0-pro-qualityseedance-1-0-pro-quality · per_second